![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
| Type | wholesale price, EUR |
||||||
| Max. diam. thin section, mm | Max. section length, mm | Rotational frequency abr. disk, min-1 | power, kWt | Control | Cooling | ||
| URMO-50 | fifty | 60 | 2800 | 2.2 | manual | 60l | 4100 |
| URMO-80 | 80 | 200 | 2800 | 3.0 | manual | 80l | 5600 |
| URMO-80A | 80 | 200 | 2100 | 2.2 | software display | 60l | 7800 |
| URMO-100A | one hundred | 200 | 2100 | 3.0 | software display | 60l | 9100 |
| URMO-60P | 60 | 200 | 50-5000 | 1.1 | software display | - | 16875 |
| URMO-110P | 110 | 200 | 0-2100 | 4.0 | software display | 80l | 19688 |
| URMO-100U | one hundred | 400 | 1000-3000 | 2.2 | Siemens | 60l | 30000 |
| URMO-110U | 110 | 200 | 0-2100 | 4.0 | automatic LCD | 80l | 39375 |
| URMO-160U | 160 | 300 | 0-2300 | 7.5 | display 7.5" | 120l | 100000 |
*Prices do not include VAT 20%
*Prices do not include VAT 20%









