![]() |
|
Traditional glass scales used as reference in optical-mechanical instruments are giving way to digital measuring systems.
For the modernization of machine tools, tools, instruments for measuring linear dimensions, etc. MICROTECH offers digital horizontal scales SCG. The digital indicator of the scale of the digital horizontal SCG displays the current value of the frame position relative to the starting point of reference. The digital indication of the scale of the digital horizontal SCG guarantees error-free reading of the measured value.
| Type | Range, | Length, mm | wholesale price, EUR |
|
| mm | General | Working | ||
| ShTsG-200-0.01 | 0-200 | 310 | 286 | 60 |
| ШЦГ-300-0.01 | 0-300 | 444 | 420 | 90 |
| ШЦГ-500-0.01 | 0-500 | 682 | 650 | 169 |
| ШЦГ-700-0.01 | 0-700 | 882 | 850 | 240 |
| ShTsG-1000-0.01 | 0-1000 | 1240 | 1200 | 300 |
| ShTsG-1200-0.01 | 0-12000 | 1440 | 1400 | 400 |
| ShTsG-100-0.01 | 0-100 | 209 | 185 | 45 |
| ШЦГ-600-0.01 | 0-600 | 782 | 750 | 210 |
| ШЦГ-800-0.01 | 0-800 | 982 | 950 | 270 |
| ШЦГ-900-0.01 | 0-900 | 1082 | 1050 | 285 |
Prices are without VAT 20%



