![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
Marking and metalwork rulers made of stainless steel of types LR, LRI with a measurement range of up to 2000 mm with a division value of 0.5 and 1 mm;
Marking and locksmith rulers are characterized by the following properties:
- deep notch
- stainless steel
- colored decades
- increased wear resistance
| Type | wholesale price, EUR |
|||||
| Range, mm | Division value, mm | Width, mm | Thickness, mm | Error, mm | ||
| LSM-300 | 0-300 | 0.5 and 1 | 24-25 | 0.9-1.1 | ±0.25 | 1 |
| LSM-500 | 0-500 | 0.5 and 1 | 29-30 | 1.1-1.3 | ±0.30 | 2.7 |
| LSM-1000 | 0-1000 | 0.5 and 1 | 31-33 | 1.4-1.6 | ±0.40 | 6.3 |
| LSM-2000 | 0-2000 | 0.5 and 1 | 38-42 | 1.8-2.2 | ±0.50 | 18 |
| LR-300 | 0-300 | 0.5 and 1 | 24-25 | 0.9-1.1 | ±0.25 | 5 |
| LR-500 | 0-500 | 0.5 and 1 | 29-30 | 1.1-1.3 | ±0.30 | 6 |
| LR-1000 | 0-1000 | 0.5 and 1 | 31-33 | 1.4-1.6 | ±0.40 | eleven |
| LR-2000 | 0-2000 | 0.5 and 1 | 38-42 | 1.8-2.2 | ±0.50 | thirty |
| LRI-300 | 0-300 | 0.5 and 1 | 24-25 | 0.9-1.1 | ±0.10 | 6 |
| LRI-500 | 0-500 | 0.5 and 1 | 29-30 | 1.1-1.3 | ±0.15 | 7.2 |
| LRI-1000 | 0-1000 | 0.5 and 1 | 31-33 | 1.4-1.6 | ±0.20 | 13.2 |
| LRI-2000 | 0-2000 | 0.5 and 1 | 38-42 | 1.8-2.2 | ±0.30 | 36 |
*Prices do not include VAT 20%
Locksmith rulers |
Marking rulers |
Marking measuring rulers |







Locksmith rulers
Marking rulers