Torque wrenches with pointer indication from the American company CDI Torque (USA)

All keys are ISO 17025 calibrated

 

 

Type   Price
EUR
Range, N*m Division value, N*m error % Length, mm

Head

inch

Weight, kg
KMDI-1.8 0-1.8 0.05 +/- 4% 295 1/4 0.5 330
KMDI-3.5 0-3.5 0.1 +/- 4% 295 1/4 0.5 330
KMDI-9 0-9 0.2 +/- 4% 295 1/4 0.5 330
KMDI-18 0-18 0.5 +/- 4% 295 3/8 0.5 330
KMDI-30 0-30 0.5 +/- 4% 295 3/8 0.5 330
KMDI-35 0-35 1.0 +/- 4% 295 3/8 0.5 350
KMDI-70 0-70 2 +/- 4% 385 3/8 0.8 350
KMDI-140 0-140 2.5 +/- 4% 560 1/2 1.7 440
KMDI-240 0-240 five +/- 4% 560 1/2 1.7 440
KMDI-350 0-350 10 +/- 4% 560 1/2 1.7 440
KMDI-480 0-480 10 +/- 4% 711 3/4 2.6 750
KMDI-800 0-800 twenty +/- 4% 1200 3/4 4.8 960
KMDI-1400 0-1400 25 +/- 4% 1880 one 13.5 1900
KMDI-2800 0-2800 fifty +/- 4% 3100 one 28 4600

 

 

*Prices do not include VAT 20%

Ltd "Autoekoprylad"

Mezhigorskaya 82-A

Kiev, Ukraine 04080

+38-044-425-48-95

+38-097-261-33-75

This email address is being protected from spambots. You need JavaScript enabled to view it.

Catalog 2022

Release №62

pdf Download PDF document (10 Mb)

PRICES WITHOUT VAT

as of 01.10.2025

Full price list and more information you can download in the catalogue above

For exact price and availability

please contact us by email or phone