![]() |
![]() |
| Type | wholesale price, EUR |
||||||
| Range, N | Reading resolution, N | Error, % | Load cell type | Comm. from PC | Memory | ||
| DC-2 | 0.2-2 | 0.001 | ±0.5 | built-in | + | 10 measurements | 610 |
| DC-10 | 1-10 | 0.005 | ±0.5 | built-in | + | 10 measurements | 610 |
| DC-50 | 5-50 | 0.01 | ±0.5 | built-in | + | 10 measurements | 610 |
| DC-100 | 10-100 | 0.05 | ±0.5 | built-in | + | 10 measurements | 610 |
| DC-500 | 50-500 | 0.1 | ±0.5 | built-in | + | 10 measurements | 610 |
| DC-1K | 100-1000 | 0.5 | ±0.5 | remote S-shaped | + | 10 measurements | 930 |
| DC-5K | 500-5000 | one | ±0.5 | remote S-shaped | + | 10 measurements | 1180 |
| DC-10K | 1000-10000 | five | ±0.5 | remote S-shaped | + | 10 measurements | 1300 |
| DC-50K | 5000-50000 | 10 | ±0.5 | remote S-shaped | + | 10 measurements | 1650 |
| DC-100K | 10000-100000 | fifty | ±1 | remote S-shaped | + | 10 measurements | 2060 |
| DC-200K | 20000-200000 | one hundred | ±1 | external cylindrical | + | 10 measurements | 2960 |
| DC-500K | 50000-500000 | one hundred | ±1 | external cylindrical | + | 10 measurements | 3675 |
| DC-1000K | 100000 | 1000000 | ±1 | external cylindrical | + | 10 measurements | 4875 |
| DC-2000K | 200000 | 2000000 | ±1 | external cylindrical | + | 10 measurements | 9375 |
*Prices do not include VAT




