![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
ShTsTs-III calipers are one-sided for external and internal measurements with a length of measuring jaws of 150 mm with a measurement range of up to 4000 mm.
Caliper with a digital reading device ШЦЦ-?II is designed to measure the external and internal dimensions of parts. Caliper with a digital reading device ШЦЦ-?II is used in mechanical engineering and other industries. Type of climatic version UHL 4.2 according to GOST 15150-69.
| Type | wholesale price, EUR |
|||
| Range, mm | D.o., mm | Jaw length, mm | ||
| ШЦЦ-ІІІ-500/150 (0.01) | 0-500 | 0.01 | 150 | 195 |
| ШЦЦ-ІІІ-1000/150 (0.01) | 0-1000 | 0.01 | 150 | 450 |
| ШЦЦ-ІІІ-1500/150 (0.01) | 0-1500 | 0.01 | 150 | 870 |
| ShTsTs-ІІІ-2000/150 (0.01) | 0-2000 | 0.01 | 150 | 1400 |
| ШЦЦ-ІІІ-2500/150 (0.01) | 0-2500 | 0.01 | 150 | 2250 |
| ШЦЦ-ІІІ-3000/150 (0.01) | 0-3000 | 0.01 | 150 | 3113 |
| ШЦЦ-ІІІ-4000/150 (0.01) | 0-4000 | 0.01 | 150 | 6188 |
*Prices do not include VAT 20%








