![]() |
![]() |
| Type | Price, UAH | |||
| Purpose | Measurement range, mm | Division value, mm | ||
| CRNR | External thread gauge | 0-150;150-254;200-406 | 0.01 | Order |
| CRWR | Internal thread gauge | 52.5-152.4;139.7-406.4 | 0.01 | Order |
| KRMSH | Microscope for measuring the pitch, angle of external and internal threads | 25x | - | Order |
| KRShN | External Thread Pitch Gauge | 12.7-101.6 | 0.01 | Order |
| KRShV | Internal Thread Pitch Gauge | 12.7-101.6 | 0.01 | Order |
| KRVN | Male Thread Height Gauge | 0-5 | 0.01 | Order |
| CRWR | Internal Thread Height Gauge | 0-5 | 0.01 | Order |
*Prices do not include VAT 20%




