![]() |
![]() |
Microtech lever internal gauges are used to measure internal dimensions by comparison with a two-point measurement scheme. Suitable for measuring through holes, blind holes, slots and grooves. The ideal design and low weight of the lever caliper ensures ease of operation. All bore gauges are calibrated according to ISO 17025 in the MICROTECH laboratory
| Type | Dimensions, mm | Price EUR |
|||||
| Range, mm |
Depth measurements mm |
C.D., mm | Error, mm | L | H | ||
| HP-35 | 15-35 | fifty | 0.01 | ±0.05 | fifty | 3 | 120 |
| HP-55 | 35-55 | 80 | 0.01 | ±0.05 | 80 | 6 | 132 |
| HP-75 | 55-75 | one hundred | 0.01 | ±0.05 | one hundred | 8 | 144 |
| HP-95 | 75-95 | one hundred | 0.01 | ±0.05 | one hundred | 8 | 157 |
| HP-115 | 95-115 | 150 | 0.01 | ±0.05 | 150 | 10 | 174 |
| HP-135 | 115-135 | 150 | 0.01 | ±0.05 | 150 | 10 | 185 |
| HP-155 | 135-155 | 150 | 0.01 | ±0.07 | 150 | 10 | 197 |
| HP-175 | 155-175 | 150 | 0.01 | ±0.07 | 150 | 10 | 215 |
| HP-195 | 175-195 | 150 | 0.01 | ±0.07 | 150 | 10 | 235 |
| HP-215 | 195-215 | 150 | 0.01 | ±0.08 | 150 | 10 | 255 |
| HP-235 | 215-235 | 150 | 0.01 | ±0.08 | 150 | 10 | 275 |
*Prices do not include VAT




