![]() |
![]() |
The proven design of bore gauges has allowed them to maintain a reputation for reliability for decades. Inside gauges measure holes up to 450 mm at two points.
Installation of the indicator of hour type with a circular scale and with the digital readout device with ts.d is provided. 0.01 and 0.001 mm.
The NI series of inside gauges includes modifications for measuring deep holes (up to 2000 mm).
| Type | price, EUR |
||||
| Range, mm | D.o., mm | Measurement depth, mm | Error, mm | ||
| NIC-10-PT | 6-10 | 0.001 | 80 | ±0.004 | 343 |
| NIC-18-PT | 10-18 | 0.001 | one hundred | ±0.004 | 336 |
| NIC-35-PT | 18-35 | 0.001 | 125 | ±0.004 | 293 |
| NIC-50-PT | 18-50 | 0.001 | 150 | ±0.004 | 303 |
| NIC-50/500-PT | 18-50 | 0.001 | 500 | ±0.004 | 450 |
| NITs-50/1000-PT | 18-50 | 0.001 | 1000 | ±0.004 | 478 |
| NITs-50/2000-PT | 18-50 | 0.001 | 2000 | ±0.004 | 563 |
| NIC-50/5000-PT | 18-50 | 0.001 | 5000 | ±0.004 | order |
| NITs-100-PT | 50-100 | 0.001 | 150 | ±0.005 | 304 |
| NITs-100/500-PT | 50-100 | 0.001 | 500 | ±0.005 | 450 |
| NITs-100/1000-PT | 50-100 | 0.001 | 1000 | ±0.005 | 478 |
| NITs-100/2000-PT | 50-100 | 0.001 | 2000 | ±0.005 | 563 |
| NITs-100/5000-PT | 50-100 | 0.001 | 5000 | ±0.005 | order |
| NITs-160-PT | 50-160 | 0.001 | 150 | ±0.005 | 306 |
| NITs-160/500-PT | 50-160 | 0.001 | 500 | ±0.005 | 478 |
| NITs-160/1000-PT | 50-160 | 0.001 | 1000 | ±0.005 | 506 |
| NITs-160/2000-PT | 50-160 | 0.001 | 2000 | ±0.005 | 591 |
| NITs-160/5000-PT | 50-160 | 0.001 | 5000 | ±0.005 | order |
| NITs-250-PT | 100-250 | 0.001 | 314 | ±0.005 | 315 |
| NITs-250/500-PT | 100-250 | 0.001 | 500 | ±0.005 | 619 |
| NITs-250/1000-PT | 100-250 | 0.001 | 1000 | ±0.005 | 703 |
| NITs-250/2000-PT | 100-250 | 0.001 | 2000 | ±0.005 | 759 |
| NITs-250/5000-PT | 100-250 | 0.001 | 5000 | ±0.005 | order |
| NIC-450-PT | 250-450 | 0.001 | 500 | ±0.008 | 353 |
| NITs-450/1000-PT | 250-450 | 0.001 | 1000 | ±0.008 | 703 |
| NITs-450/2000-PT | 250-450 | 0.001 | 2000 | ±0.008 | 816 |
| NITs-450/5000-PT | 250-450 | 0.001 | 5000 | ±0.008 | order |
| NITs-800-PT | 400-800 | 0.001 | 400 | ±0.012 | 450 |
| NITs-800/1000-PT | 400-800 | 0.001 | 1000 | ±0.012 | 844 |
| NITs-800/2000-PT | 400-800 | 0.001 | 2000 | ±0.012 | 1069 |
| NITs-800/5000-PT | 400-800 | 0.001 | 5000 | ±0.012 | order |
| NITs-1000-PT | 700-1000 | 0.001 | 500 | ±0.014 | 600 |
| NITs-1000/1000-PT | 700-1000 | 0.001 | 1000 | ±0.014 | 1181 |
| NIC-1000/2000-PT | 700-1000 | 0.001 | 2000 | ±0.014 | 1294 |
| NITs-1000/5000-PT | 700-1000 | 0.001 | 5000 | ±0.014 | order |
*Prices do not include VAT 20%




