![]() |
![]() |
| Type | |||||
| Control parameters | Min. size, micron | Error, µm | Application area | ||
| Material Compar "C" | Thread characteristics, angle, | 0.5 | Metrology | ||
| Material Compar "R" | height width depth, | 0.5 | Metrology | ||
| Material Compar "ST" | radius and other characteristics of complex profiles | 0.5 | Metrology | ||
| Material Compar "C" | Cracks, risks, cuts, | from 0.08 | 8 µm | Tests | |
| Material Compar "R" | holes, notches for standard | from 0.08 | or 10'' | Tests | |
| Material Compar "ST" | samples for ultrasonic flaw detectors | from 0.08 | Tests | ||
| Material Compar "C" | Threading taps and dies, | from 0.5 | Tool | ||
| Material Compar "R" | abrasive grain sizes, | from 0.5 | Tool | ||
| Material Compar "ST" | surface characteristics abrasive wheels | from 0.5 | Tool | ||
*Prices do not include VAT 20%




