
| Type | Price, UAH | ||||
| d1, mm | d2хh1, mm | S, mm | P Gg/1", mm | ||
| G 1/4" | 13.16 | 38x10 | five | 19 | 75 |
| G 1/2" | 20.96 | 45x14 | 6 | fourteen | 165 |
| G 3/4" | 26.44 | 55x16 | 6 | fourteen | 210 |
| G 1" | 33.25 | 65x18 | 7 | eleven | 309 |
| G2" | 59.61 | 105.22 | 8 | eleven | 1320 |
| G2 1/2" | 72.3 | 120.36 | 8 | eleven | 2250 |
| G3" | 72.3 | 120.36 | 8 | eleven | 3600 |
*Prices do not include VAT 20%


