![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Rulers are curved and rulers checking, plates are intended for carrying out checking works. A wide range of calibration lines and slabs made of natural granite. The natural properties of granite (lack of internal stresses, high hardness, low coefficient of thermal expansion, high damping coefficient) give a significant advantage to granite slabs and calibration rulers.
| Type | wholesale price, EUR |
||
| Dimensions, mm | Flatness, µm | ||
| ShD-500-1 | 500x40 | 6 | 225 |
| ShD-500-2 | 500x40 | 10 | 211 |
| ShD-500-3 | 500x40 | twenty | 197 |
| ShD-630-1 | 630x40 | 8 | 281 |
| ShD-630-2 | 630x40 | fourteen | 253 |
| ShD-630-3 | 630x40 | 28 | 225 |
| ShD-1000-1 | 1000x40 | 10 | 422 |
| ShD-1000-2 | 1000x40 | 16 | 366 |
| ShD-1000-3 | 1000x40 | 32 | 309 |
| ShD-1600-1 | 1600x50 | 16 | 647 |
| ShD-1600-2 | 1600x50 | 25 | 619 |
| ShD-1600-3 | 1600x50 | fifty | 591 |
| ShD-2000-1 | 2000х70 | twenty | 928 |
| ShD-2000-2 | 2000х70 | thirty | 872 |
| ShD-2000-3 | 2000x70 | 60 | 816 |
| ShD-3000-2 | 3000x100 | 26 | 2531 |
| ShD-3000-3 | 3000x100 | thirty | 2250 |
| ShD-4000-2 | 4000x100 | fifty | 2953 |
| ShD-4000-3 | 4000x100 | one hundred | 2672 |
| ShD-6000-2 | 6000x120 | one hundred | 6188 |
| ShD-6000-3 | 6000x120 | 200 | 5625 |
| ShD-6000-2 | 6000x180 | one hundred | 7031 |
| ShD-6000-3 | 6000x180 | 200 | 6188 |
| ShD-8000-2 | 8000x350 | 120 | 19688 |
| ShD-8000-3 | 8000x350 | 240 | 18563 |
*Prices do not include VAT 20%








