![]() |
|
Rulers are curved and rulers for verification, plates are designed for verification work. A wide range of calibration lines and slabs made of natural granite. The natural properties of granite (lack of internal stresses, high hardness, low coefficient of thermal expansion, high damping coefficient) give a significant advantage to granite slabs and calibration rulers.
| Type | wholesale price, EUR |
|||
| Dimensions, mm | Weight, kg | Flatness, µm | ||
| ShDO-500-1 | 500x40 | 0.8 | 6 | 422 |
| ShDO-500-2 | 500x40 | 0.8 | 10 | 394 |
| ShDO-630-1 | 630x40 | 1.1 | 8 | 506 |
| ShDO-630-2 | 630x40 | 1.1 | 16 | 478 |
| ShDO-1000-1 | 1000x40 | 1.5 | 10 | 647 |
| ShDO-1000-2 | 1000x40 | 1.5 | twenty | 619 |
| ShDO-1600-1 | 1600x50 | 2.3 | 15 | 788 |
| ShDO-1600-2 | 1600x50 | 2.3 | thirty | 759 |
| ShDO-2000-1 | 2000x50 | 6.0 | eighteen | 1378 |
| ShDO-2000-2 | 2000x50 | 6.0 | 36 | 1238 |
| ShDO-3000-1 | 3000x80 | 9.0 | 26 | 2531 |
| ShDO-3000-2 | 3000x80 | 9.0 | 52 | 2391 |
| ShDO-4000-1 | 4000x100 | 28.0 | 34 | 3984 |
| ShDO-4000-2 | 4000x100 | 28.0 | 68 | 3731 |
| ShDO-6000-1 | 6000x120 | 50.0 | 53 | 9000 |
| ShDO-6000-2 | 6000x120 | 50.0 | 105 | 8438 |
| ShDO-7000-2 | 7000x220 | 105 | 120 | 10500 |
| ShDO-5000-1 | 5000x150 | 35.0 | 86 | 6188 |
| ShDO-5000-2 | 5000x150 | 35.0 | 86 | 5991 |
*Prices do not include VAT 20%



