![]() |
![]() |
![]() |
|
| Type | Price, UAH | ||||||
| circle accuracy. movement, mm/m | Coaxiality, mm/m | Angular movement spindle, mm/m | Weight, kg | Division | Turn, hail | ||
| DGT-160 | 0.02 | 0.02 | 0.02 | 21 | 2,3,4,6,8,12,24. | 360? | |
| DGT-200 | 0.02 | 0.02 | 0.02 | thirty | 2,3,4,6,8,12,24. | 360? | 9765 |
| DHC | 0.03 | 0.02 | 0.02 | 73 | 2,3,4,6,9,12,18,36. | 360? | 1008 |
*Prices do not include VAT 20%
| Type | Price, UAH | |
| Size, mm | ||
| 160 | 160 | 990 |
| 200 | 160 | 1080 |
| collet | collets. | 132 |
*Prices do not include VAT 20%





