![]() |
|
![]() |
|
Until recently, Ukrainian enterprises used collet chucks mainly from illiquid stocks or expensive imported ones.
Since 2006, Kharkov MICROTECH® has organized the production of collet chucks of the European range in accordance with the ISO 9001:2000 quality system according to European accuracy standards.
| Type | wholesale price, EUR |
||||
| carving | Collets | Weight, kg | Kilk. collets included | ||
| 7:24 #30 | M12x1.75 | 3,4,5,6,8,10,12,14,15,16,18,20 | 4.43 | 12 | 290 |
| 7:24 #40 | M16x2.0 | 3,4,5,6,8,10,12,14,15,16,18,20 | 4.43 | 12 | 330 |
| 7:24 #50 | M24x3.0 | 3,4,5,6,8,10,12,14,15,16,18,20 | 4.43 | 12 | 350 |
| KM2 | M10x1.5 | 3,4,5,6,8,10,12,14,15,16 | 3.12 | 10 | 290 |
| KM3 | M12x1.75 | 3,4,5,6,8,10,12,14,15,16,18,20 | 3.12 | 12 | 300 |
| KM4 | M16x2.0 | 3,4,5,6,8,10,12,14,15,16,18,20 | 3.12 | 12 | 350 |
| KM5 | M20x2.5 | 3,4,5,6,8,10,12,14,15,16,18,20 | 3.12 | 12 | 380 |
*Prices do not include VAT 20%
*Prices do not include VAT 20%




