D, mm  
L1, mm L2, mm Climb angle Sharpening angle
1.0 34 12 25-35 130-140
1.2 38 16 25-35 130-140
1.4 40 eighteen 25-35 130-140
1.5 40 eighteen 25-35 130-140
2.0 49 24 25-35 130-140
2.5 57 thirty 25-35 130-140
3.0 61 33 25-35 130-140
3.2 65 36 25-35 130-140
3.5 70 39 25-35 130-140
4.0 75 43 25-35 130-140
4.2 75 43 25-35 130-140
4.5 80 47 25-35 130-140
5.0 86 52 25-35 130-140
5.2 86 52 25-35 130-140
5.5 93 57 25-35 130-140
6.0 93 57 25-35 130-140
6.5 101 63 25-35 130-140
6.8 109 69 25-35 130-140
7.0 109 69 25-35 130-140
7.5 109 69 25-35 130-140
8.0 117 75 25-35 130-140
8.5 117 75 25-35 130-140
9.0 125 81 25-35 130-140
9.5 133 87 25-35 130-140
10.0 133 87 25-35 130-140
10.2 133 87 25-35 130-140
10.5 133 87 25-35 130-140
11.5 142 94 25-35 130-140
12.0 182 101 25-35 130-140

*Prices do not include VAT 20%

Ltd "Autoekoprylad"

Mezhigorskaya 82-A

Kiev, Ukraine 04080

+38-044-425-48-95

+38-097-261-33-75

This email address is being protected from spambots. You need JavaScript enabled to view it.

Catalog 2022

Release №62

pdf Download PDF document (10 Mb)

PRICES WITHOUT VAT

as of 01.10.2025

Full price list and more information you can download in the catalogue above

For exact price and availability

please contact us by email or phone