![]() |
|
![]() |
|
*Prices do not include VAT 20%
Sets of inserts for threaded micrometers +M60°
Sets of inserts for threaded micrometers +D55°
| Type | wholesale price, EUR |
retail price, EUR |
||||
| Range, mm | Division value, mm | Thread Inserts | Error, mm | |||
| MVM-25 | 0-25 | 0.01 | М60° | ±0.015 | order | order |
| MVM-50 | 25-50 | 0.01 | М60° | ±0.015 | order | order |
| MVM-75 | 50-75 | 0.01 | М60° | ±0.020 | order | order |
| MVM-100 | 75-100 | 0.01 | М60° | ±0.020 | order | order |
| MVM-125 | 100-125 | 0.01 | М60° | ±0.025 | order | order |
| MVM-150 | 125-150 | 0.01 | М60° | ±0.025 | order | order |
| MVM-175 | 150-175 | 0.01 | М60° | ±0.025 | order | order |
| MVM-200 | 175-200 | 0.01 | М60° | ±0.025 | order | order |
| MVM-25 | 0-25 | 0.01 | D55° | ±0.015 | order | order |
| MVM-50 | 25-50 | 0.01 | D55° | ±0.015 | order | order |
| MVM-75 | 50-75 | 0.01 | D55° | ±0.020 | order | order |
| MVM-100 | 75-100 | 0.01 | D55° | ±0.020 | order | order |
| MVM-125 | 100-125 | 0.01 | D55 | ±0.025 | order | order |
| MVM-150 | 125-150 | 0.01 | D55 | ±0.025 | order | order |
| MVM-175 | 150-175 | 0.01 | D55 | ±0.025 | order | order |
| MVM-200 | 175-200 | 0.01 | D55 | ±0.025 | order | order |
*Prices do not include VAT 20%




