![]() |
|
![]() |
|
![]() |
|
Micrometers smooth increased range - have an increased range, and are designed to measure large parts. The advantages in working with such micrometers are light, but at the same time rigid, smooth micrometers with measuring limits over 400 mm are supplied with interchangeable tips for size increments of 25 mm.
Micrometer smooth MK-2000 is listed in the book of records of Ukraine
| Type | Price, EUR |
|||||
| Range, mm | Error, mm | Microscrew stroke, mm | Inserts, mm | C.D., mm | ||
| MK-400 class 1 | 300-400 | ±0.005 | 25 | 25;50 | 0.01 | 354 |
| MK-400 class 2 | 300-400 | ±0.008 | 25 | 25;50 | 0.01 | 295 |
| MK-500 class 1 | 400-500 | ±0.005 | 25 | 25;50 | 0.01 | 399 |
| MK-500 class. 2 | 400-500 | ±0.008 | 25 | 25;50 | 0.01 | 333 |
| MK-600 class 1 | 500-600 | ±0.006 | 25 | 25;50 | 0.01 | 456 |
| MK-600 class 2 | 500-600 | ±0.010 | 25 | 25;50- | 0.01 | 380 |
| MK-700 class 1 | 600-700 | ±0.006 | 25 | 25;50 | 0.01 | 552 |
| MK-700 class 2 | 600-700 | ±0.010 | 25 | 25;50 | 0.01 | 460 |
| MK-800 class 1 | 700-800 | ±0.015 | 25 | 25;50 | 0.01 | 624 |
| MK-800 class 2 | 700-800 | ±0.032 | 25 | 25;50 | 0.01 | 520 |
| MK-900 class 1 | 800-900 | ±0.015 | 25 | 25;50 | 0.01 | 786 |
| MK-900 class 2 | 800-900 | ±0.032 | 25 | 25;50 | 0.01 | 655 |
| MK-1000 class 1 | 900-1000 | ±0.015 | 25 | 25;50 | 0.01 | 858 |
| MK-1000 class 2 | 900-1000 | ±0.032 | 25 | 25;50 | 0.01 | 715 |
| MK-1200 class 1 | 1000-1200 | ±0.015 | fifty | 50;100 | 0.01 | 1750 |
| MK-1200 class 2 | 1000-1200 | ±0.032 | fifty | 50;100 | 0.01 | 1458 |
| MK-1400 class 1 | 1200-1400 | ±0.015 | fifty | 50;100 | 0.01 | 1995 |
| MK-1400 class 2 | 1200-1400 | ±0.032 | fifty | 50;100 | 0.01 | 1660 |
| MK-1600 class 1 | 1400-1600 | ±0.015 | fifty | 50;100 | 0.01 | |
| MK-1600 class 2 | 1400-1600 | ±0.032 | fifty | 50;100 | 0.01 | |
| MK-1800 class 1 | 1600-1800 | ±0.015 | fifty | 50;100 | 0.01 | |
| MK-1800 class 2 | 1600-1800 | ±0.032 | fifty | 50;100 | 0.01 | |
| MK-2000 class 1 | 1800-2000 | ±0.015 | fifty | 50;100 | 0.01 | |
| MK-2000 class 2 | 1800-2000 | ±0.032 | fifty | 50;100 | 0.01 | |
| MK-2500 class 1 | 2000-2500 | ±0.032 | fifty | 50;100 | 0.01 | |
| MK-2500 class 2 | 2000-2500 | ±0.050 | fifty | 50;100 | 0.01 | |
| MK-3000 class 1 | 2500-3000 | ±0.032 | fifty | 50;100 | 0.01 | |
| MK-3000 class 2 | 2500-3000 | ±0.050 | fifty | 50;100 | 0.01 | |
*Prices do not include VAT 20%





