|
|
|
| Type |
Price, EURO |
|||||
| Range, mm | C.D., mm | Error, mm | Force, N | Note | ||
| MTI-20 | 5-20 | |||||
| MTI-35 | 20-35 | for 3 | ||||
| MTI-50 | 35-50 | bladed | ||||
| MTI-65 | 50-65 | tool | ||||
| MTI-80 | 65-80 | |||||
| MPI-25 | 5-25 | |||||
| MPI-45 | 25-45 | for 5 | ||||
| MPI-65 | 45-65 | 0.01 | ±0.004 | 3-7 | bladed | |
| MPI-85 | 65-85 | tool | ||||
| MPI-105 | 85-105 | |||||
| MSI-25 | 5-25 | |||||
| MSI-45 | 25-45 | for 7 | ||||
| MSI-65 | 45-65 | bladed | ||||
| MSI-85 | 65-85 | tool | ||||
| MSI-105 | 85-105 | |||||
*Prices do not include VAT 20%








