![]() |
![]() |
![]() |
|
![]() |
|
Hot rolling micrometers are used when measuring the thickness of sheet materials in a hot state during the metal rolling process at a temperature of the measured material up to 800 degrees
Micrometers MICROTECH® for hot rolling - a guarantee of measurement accuracy.
| Type | Price EUR |
|||
| Range, mm | Division value, mm | Error, mm | ||
| IHL-15 | 0-15 | 0.05 | ±0.15 | 198 |
| MGP-30 | 15-30 | 0.05 | ±0.15 | 216 |
| MGP-45 | 30-45 | 0.05 | ±0.20 | 240 |
| MGP-60 | 45-60 | 0.05 | ±0.20 | 270 |
| MGP-75 | 60-75 | 0.05 | ±0.20 | 342 |
| MGP-90 | 75-90 | 0.05 | ±0.20 | 342 |
| MGP-105 | 90-105 | 0.05 | ±0.20 | 342 |
| MGP-120 | 105-120 | 0.05 | ±0.30 | 342 |
| MGP-135 | 120-135 | 0.05 | ±0.30 | 342 |
| MGP-150 | 135-150 | 0.05 | ±0.40 | 342 |
| MGP-175 | 150-175 | 0.05 | ±0.40 | 432 |
| MGP-190 | 175-190 | 0.05 | ±0.40 | 492 |
*Prices do not include VAT 20%






