![]() |
|
Universal micrometers are smooth micrometers that have seven pairs of interchangeable inserts in their kit, which can be used depending on the configuration of the measured part. This type of micrometer allows you to measure a wide range of parts and surfaces.
Universal micrometers MICROTECH® - a guarantee of measurement accuracy.
| Type | wholesale price, EUR |
|||
| Range, mm | Division value, mm | Parallel flat meas. surface, mm | ||
| MKU-25 | 0-25 | 0.01 | 0.004 | 169 |
| MKU-50 | 25-50 | 0.01 | 0.005 | 177 |
| MKU-75 | 50-75 | 0.01 | 0.006 | 185 |
| MKU-100 | 75-100 | 0.01 | 0.007 | 197 |
| MKU-125 | 100-125 | 0.01 | 0.008 | 208 |
| MKU-150 | 125-150 | 0.01 | 0.008 | 221 |
| MKU-175 | 150-175 | 0.01 | 0.008 | 231 |
| MKU-200 | 175-200 | 0.01 | 0.008 | 245 |
| MKUTS-25 | 0-25 | 0.001 | 0.004 | 210 |
| MKUTS-50 | 25-50 | 0.001 | 0.005 | 235 |
| MKUTS-75 | 50-75 | 0.001 | 0.006 | 258 |
| MKUTS-100 | 75-100 | 0.001 | 0.007 | 288 |
| MKUTS-125 | 100-125 | 0.001 | 0.008 | 328 |
| MKUTS-150 | 125-150 | 0.001 | 0.008 | 375 |
| MKUTS-175 | 150-175 | 0.001 | 0.008 | 406 |
| MKUTS-200 | 175-200 | 0.001 | 0.008 | 450 |
*Prices do not include VAT 20%
*Prices do not include VAT








